Baylor University Bears Baylor University Bears Baylor University Bears


Recap

Baylor vs Oklahoma State (03-04-06 at Stillwater, Okla. (Gallagher-Iba Arena))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Baylor vs Oklahoma State
03-04-06 6:08 p.m. at Stillwater, Okla. (Gallagher-Iba Arena)
VISITORS: Baylor 4-12, 4-12
				tot-fg		3-pt				rebounds
##	Player		fg	fga	fg	fga	ft	fta	of	de	tot	pf	tp	a	to	blk	s	min
20	Bush, Tim	f	0	1	0	1	0	0	0	3	3	4	0	0	0	0	0	19
32	Swanson, Tommy	f	4	8	1	4	4	4	0	3	3	4	13	0	2	0	0	29
15	Diene, Mamadou	c	1	4	0	0	0	0	0	2	2	4	2	1	2	2	0	22
00	Jerrells, Curtis	g	8	15	3	7	2	4	1	3	4	2	21	3	0	0	0	36
14	Bruce, Aaron	g	4	13	0	3	6	6	1	4	5	5	14	2	2	0	1	33
01	Sims, Carl	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0+
05	Dugat, Henry	 	1	3	1	2	0	0	1	1	2	5	3	0	1	0	0	11
10	Fields, Patrick	 	3	5	2	4	3	4	0	1	1	1	11	3	1	0	1	24
12	Shipman, Kevis	 	1	2	1	2	0	0	0	0	0	0	3	0	0	0	0	3
22	Hurd, Richard	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0+
23	Rogers, Kevin	 	4	4	0	0	1	1	1	1	2	3	9	1	0	0	0	22
40	Shepherd, Mark	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
	TEAM								1	 	1	 	 	 	1	 	 	
	Totals..............		26	55	8	23	16	19	5	18	23	28	76	10	9	2	2	200

TOTAL FG%	1st Half: 13-25 52.0%	2nd Half: 13-30 43.3%	Game: 47.3%	DEADBALL
3-Pt. FG%	1st Half: 5-9 55.6%	2nd Half: 3-14 21.4%	Game: 34.8%	REBOUNDS
F Throw %	1st Half: 9-9 100%	2nd Half: 7-10 70.0%	Game: 84.2%	2

HOME TEAM: Oklahoma State 16-14, 6-10
				tot-fg		3-pt				rebounds
##	Player		fg	fga	fg	fga	ft	fta	of	de	tot	pf	tp	a	to	blk	s	min
04	Boggan, Mario	f	7	12	0	2	11	13	1	2	3	4	25	3	2	1	3	34
50	Pettway, Aaron	c	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	2
10	Brown, Jamaal	g	2	7	2	5	3	4	2	3	5	1	9	2	0	0	0	29
20	Byler, Luke	g	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
24	Curry, JamesOn	g	2	8	0	4	5	6	0	3	3	2	9	5	3	0	0	31
00	Eaton, Byron	 	2	3	1	2	6	6	0	2	2	1	11	1	3	0	1	22
01	Harris, Terrel	 	3	5	0	0	6	8	2	2	4	2	12	1	0	0	1	16
05	Dove, Marcus	 	0	0	0	0	0	0	2	3	5	4	0	3	1	2	0	24
12	Flemings, Roderick	 	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	2
32	Monds, David	 	6	12	0	1	1	2	4	8	12	0	13	0	1	0	0	31
40	Cooper, Kenny	 	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	7
	TEAM								 	2	2	 	 	 	1	 	 	
	Totals..............		22	50	3	14	32	39	11	25	36	15	79	15	11	3	5	200

TOTAL FG%	1st Half: 8-26 30.8%	2nd Half: 14-24 58.3%	Game: 44.0%	DEADBALL
3-Pt. FG%	1st Half: 1-6 16.7%	2nd Half: 2-8 25.0%	Game: 21.4%	REBOUNDS
F Throw %	1st Half: 14-14 100%	2nd Half: 18-25 72.0%	Game: 82.1%	6

--------------------------------------------------------------------------------
Officials: Gerry Pollard, Rick Randall, Randy Heimerman
Technical fouls: Baylor-None. Oklahoma State-None.
Attendance: 11930
Score by Periods	1st	2nd	Total
Baylor	40	36	76
Oklahoma State	31	48	79
Bruce (BU) fouled out at 1:12 (2nd); Dugat (BU) fouled out at 0:26.6 (2nd)

Points in the paint-BU 32,OSU 30. Points off turnovers-BU 10,OSU 14.
2nd chance points-BU 11,OSU 14. Fast break points-BU 4,OSU 4.
Bench points-BU 26,OSU 36. Score tied-6 times. Lead changed-9 times.
Last FG-BU 2nd-00:18, OSU 2nd-02:41.
Largest lead-BU by 11 1st-11:28, OSU by 8 2nd-00:39.